


Each individual course unit has been customised to the horse industry. Further details about these units are available on Training.gov.au



The following units of competency are currently available for individual purchase. These are online training and assessment only and include phone and email support, phone tutorials, and video assessments.
They do not include workshops or practical assessments.
Any with (*) have prerequisite units to be completed prior.
| ACMEQU212 | Handle horses safely | $743.00 |
| ACMEQU213 | Follow safe work practices in equine industries | $743.00 |
| ACMEQU214 | Prepare to work safely around horses | $633.00 |
| ACMEQU215* | Provide daily care for horses | $743.00 |
| ACMEQU216* | Check and treat horses | $743.00 |
| ACMEQU217* | Load and unload horses | $743.00 |
| ACMEQU220* | Lunge educated horses | $743.00 |
| ACMEQU305* | Implement a horse health program | $1,073.00 |
| ACMEQU306* | Provide routine care for horses | $1,073.00 |
| ACMEQU402 | Determine nutritional needs in the provision of horse healthcare | $1,073.00 |
| ACMGAS202 | Participate in workplace communications | $523.00 |
| ACMGEN311 | Maintain and monitor animal health and wellbeing | $743.00 |
| ACMINF302 | Follow equine biosecurity and infection control procedures | $633.00 |
| ACMPHR401 | Interpret equine behaviour | $1,073.00 |
| ACMPHR403 | Evaluate equine training methodologies | $1,403.00 |
| ACMPHR505 | Manage fitness in performance horses | $1,403.00 |
| AHCLSK211 | Provide feed for livestock | $633.00 |
| AHCLSK316 | Prepare livestock for competition | $523.00 |
| AHCLSK331 | Comply with animal welfare requirements | $523.00 |
| AHCMER301 | Process customer complaints | $523.00 |
| AHCWHS202 | Participate in workplace health and safety processes | $523.00 |
| AHCWHS302 | Contribute to workplace health and safety processes | $523.00 |
| AHCWRK211 | Participate in environmentally sustainable work practices | $743.00 |
| AHCWRK212 | Work effectively in the industry | $523.00 |
| AHCWRK213 | Participate in workplace communications | $523.00 |
| AHCWRK216 | Provide information on products and services | $523.00 |
| AHCWRK314 | Monitor weather conditions | $523.00 |
| AHCWRK320 | Apply environmentally sustainable work practices | $523.00 |
| AHCWRK321 | Provide on-job training support | $523.00 |
| AHCWRK322 | Conduct site inspections | $523.00 |
| BSBESB401 | Research and develop business plans | $743.00 |
| BSBESB402 | Establish legal and risk management requirements for new business ventures | $743.00 |
| BSBESB403 | Plan finances for new business ventures | $743.00 |
| BSBESB404 | Market new business ventures | $743.00 |
| BSBESB406 | Establish operational strategies and procedures for new business ventures | $743.00 |
| BSBESB407 | Manage finances for new business ventures | $743.00 |
| BSBINS201 | Process and maintain workplace information | $523.00 |
| BSBMKG434 | Promote products and services | $743.00 |
| BSBOPS201 | Work effectively in business environments | $523.00 |
| BSBOPS203 | Deliver a service to customers | $743.00 |
| BSBOPS305 | Process customer complaints | $743.00 |
| BSBOPS403 | Apply business risk management processes | $743.00 |
| BSBOPS504 | Manage business risk | $743.00 |
| BSBPEF202 | Plan and apply time management | $523.00 |
| BSBPEF301 | Organise personal work priorities | $743.00 |
| BSBSTR301 | Contribute to continuous improvement | $743.00 |
| BSBSUS411 | Implement and monitor environmentally sustainable work practices | $743.00 |
| BSBTEC201 | Use business software applications | $523.00 |
| BSBTEC202 | Use digital technologies to communicate in a work environment | $633.00 |
| BSBTEC203 | Research using the Internet | $523.00 |
| BSBTWK503 | Manage meetings | $743.00 |
| BSBWHS211 | Contribute to the health and safety of self and others | $523.00 |
| HLTWHS001 | Participate in workplace health and safety | $523.00 |
| HLTWHS003 | Maintain work health and safety | $523.00 |
| RGRHBR304* | Assess the suitability of horses for specific uses | $1,073.00 |
| RGRPSH101 | Catch and handle quiet horses under supervision | $633.00 |
| RGRPSH102 | Perform basic stable duties | $633.00 |
| RGRPSH308 | Provide first aid and emergency care for horses or other equines | $1,073.00 |
| SISOEQU001 | Handle horses | $853.00 |
| SISOEQU007* | Instruct horse-handling skills | $1,064.75 |
| SISOEQU008* | Instruct fundamental horse riding skills | $1,403.00 |
| SISOEQU010 | Identify hazards, assess and control safety risks for horse handling and riding activities | $1,064.75 |
| SISOEQU014 | Determine nutritional requirements for sport or recreational horses | $1,073.00 |
| SISSEQS001 | Coach individual participants in the introduction of equestrian activities | $1,403.00 |
| SISSEQS002 | Coach unofficial local competition competitors in equestrian | $1,403.00 |
| SISSEQS003 | Coach official national competition participants in equestrian | $1,403.00 |
| SISSSCO004 | Plan, conduct and review coaching programs | $1,403.00 |
| SISSSCO007 | Apply sports psychology principles | $633.00 |
| SISSSCO008 | Apply anti-doping policies | $633.00 |
| SISSSCO011 | Manage integrity in sport | $633.00 |
| SISXFAC006 | Maintain activity equipment | $633.00 |
| SISXIND009 | Respond to interpersonal conflict | $633.00 |
| SITXCOM010 | Manage conflict | $633.00 |
| SITXHRM009 | Lead and manage people | $743.00 |











PROOF OF CITIZENSHIP (Either Birth Certificate Medicare Card or Passport for any Country)
PROOF OF RESIDENCY (Drivers Licence / 18+ Card / Bank Statement / Centrelink Card/ Utility Bill / AEC Letter displaying your current residential address)
USI (Unique Student Identifier,) details found on this link www.USI.gov.au
PROOF OF PRIOR EDUCATION OR CERTIFICATES Funded students will require additional identification as stated on your Enrolment Form
PROOF OF CITIZENSHIP
(If you are able to provide Birth Certificate or Passport then please contact us)
PROOF of ID (a form of photo identification preferably)
PROOF of Prior Education or Certificates